
Primary Goal
To use at least 100 vouchers from the 2010/2011 Christchurch Entertainment book.
Secondary Goals
- Try some new restaurants and activities around Christchurch.
- Practice some photographic skills.
Description
The project is simple—use at least 100 vouchers from the 2010/2011 Christchurch Entertainment book by 1 June 2011. That’s on average, 2 vouchers per week. Each voucher used should be accompanied by a blog post; and ideally a photo.
The List (38 of 60)
This is the list of vouchers that I’ve or will potentially use. I’ve included a column to track how much money I’ve saved but let’s face it – I’m going to end up spending a lot more than without the Entertainment book.
| Description | Reference | Saved |
|---|---|---|
| Retour | A5 | 40.00 |
| Trevinos Restaurant and Bar | A33 | 27.00 |
| Last Train to India | A39 | 13.50 |
| Mona Vale | A63 | 25.00 |
| Melton Estate Vineyard | A66 | 28.00 |
| Sepia | A78 | 24.00 |
| The Flying Burrito Brothers | B1 | 24.00 |
| Winnie Bagoes | B2 | 20.75 |
| Wagamama | B3 | 19.60 |
| The Ferry Ale House | B12 | 22.00 |
| The Bog | B15 | 19.00 |
| The Beach | B17 | 21.25 |
| Le Tour De France | B30 | 15.00 |
| Tandoori Palace | B31 | - |
| Blue Fish | B39 | 15.10 |
| Beauvais | B44 | 13.90 |
| Salmon Tales Cafe | B46 | 23.40 |
| Brew Moon Garden Cafe | B51 | 25.00 |
| She Chocolat | B59 | 22.50 |
| Arabica Licensed Cafe | B66 | 15.00 |
| Salt on the Pier | C4 | 20.00 |
| Malaysia Delights | C8 | - |
| Browsers Garden Cafe | C13 | 7.00 |
| Redcliffs Chinese Restaurant and Bar | C14 | 21.30 |
| Oderings Cafe | C18 | 15.20 |
| South of India | C22 | 10.00 |
| Ancestral | C30 | - |
| Gusto Beijing Duck Restaurant | C38 | 19.00 |
| Terrace Wine Bar & Cafe | C40 | 27.00 |
| Great China Restaurant | C41 | - |
| Abalone Thai Restaurant | C47 | 11.20 |
| Victoria Thai Foods | C48 | 9.20 |
| My Hanh | C53 | - |
| Mango | C69 | - |
| McDonald’s – Big Mac | D1 | - |
| McDonald’s – cheeseburger | D2 | - |
| McDonald’s Bacon and Egg McMuffin | D3 | 4.20 |
| St Pierreās regular size sushi pack | D7 | 6.00 |
| St Pierre’s – snack size sushi pack | D8 | - |
| Burger King – double cheeseburger | D10 | - |
| Burger King – cheeseburger | D11 | - |
| Burger King – sundae | D12 | - |
| Coffee Culture – hot beverage | D13 | - |
| Coffee Culture frappe | D14 | 4.90 |
| Divine Cakes & Desserts | D19 | 8.40 |
| Divine Cakes & Desserts – gelato | D20 | - |
| Robert Harris frappe or smoothie | D24 | 6.00 |
| New Zealand Natural regular ice cream | D25 | 4.50 |
| Tandoori Palace | D30 | 8.00 |
| The Coffee Club ice frappe | D34 | 6.60 |
| Bento | D38 | 7.00 |
| Sushiland – sushi pack | D39 | - |
| Cupcake Parlour | D46 | - |
| Dream Cones – gelato | D54 | - |
| teasme | D65 | - |
| The Royal New Zealand Ballet | E1 | 50.00 |
| Ferrymead Golf – 50 balls | E42 | - |
| QE II Golf Park – bucket of balls | E45 | - |
| Riccarton Park Golf Complex – bucket of balls | E48 | - |
| Pegasus Golf & Sports Club – bucket of balls | E52 | - |
This entry was posted
on Thursday, June 3rd, 2010 at 21:19
and is filed under 100 vouchers project.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
Leave a Comment